Date | Venue | City | Support | Attendance | Sources |
UK: | (and venue capacity) | ||||
May 28 | UMIST | Manchester | 1 | ||
May 29 | Valentino's | Edinburgh | 1 | ||
May 30 | Maestro's | Glasgow | 1 | ||
May 31 | Holy City Zoo | Birmingham | 1 | ||
June 6 | Tiffany's | Bath | 1 | ||
September 16 | Downtown | Hastings | 1 | ||
September 17 | Midnight Express | Bournemouth | 1 | ||
September 18 | Sound Cellar | Cambridge | 1 | ||
September 22 | Poly | Manchester | 1 | ||
September 23 | Warehouse | Leeds | 1 | ||
September 23 | Warehouse | Liverpool | 1 | ||
September 26 | Maestros | Glasgow | 1 |
Date | Venue | City | Support | Attendance | Sources |
April 8 | Apollo | Oxford | 4 | ||
(Live version of "Start of the Breakdown" which appears on the b-side of "The Way You Are" 12 inch single recorded at this show.) | |||||
April 18 | Hammersmith Palais | London | 1 | ||
(Later broadcast on the BBC Rock Hour. Roland states that this is the final show of a five week tour.) | |||||
May 12 | Satory-Sale | Koln | 2 | ||
(Broadcast on German TV show Rockpalast.) | |||||
December 1 | Civic Hall | Guilford | 3 | ||
December 2 | UEA | Norwich | 3 | ||
December 3 | Loughborough Univerity | Loughborough | 3 | ||
December 4 | Royal Court | Liverpool | 3 | ||
December 5 | City Hall | Newcastle | 3 | ||
December 6 | Playhouse | Edinburgh | 3 | ||
December 9 | Royal Centre | Nottingham | 3 | ||
December 10 | Odeon | Birmingham | 3 | ||
December 11 | Apollo | Manchester | 3 | ||
December 12 | Colston Hall | Bristol | 3 | ||
December 14 | Hammersmith Odeon | London | 3 | ||
December 15 | Hammersmith Odeon | London | 3 | ||
December 16 | Winter Gardens | Margate | 3 | ||
December 17 | Dome | Brighton | 3 | ||
December 19 | Coliseum | St. Austell | 3 | ||
December 20 | Leisure Centre | Gloucester | 3 | ||
December 21 | Guildhall | Portsmouth | 3 | ||
December 22 | Arts Centre | Poole | 3 |
The Band: | The Setlist: |
Roland Orzabal (guitar and vocal); | Listen (studio recording played over p.a. while the band took the stage); |
Curt Smith (bass and vocal); | Mothers Talk |
Manny Elias (drums); | Broken / Head Over Heels / Broken (reprise) |
Ian Stanley (keyboards, backing vocals); | Start of the Breakdown |
William Gregory (sax); | The Prisoner |
Nicky Holland (keyboards, backing vocals); | The Working Hour |
Andy Sanders (guitar, backing vocals). | Pale Shelter |
Suffer the Children | |
Memories Fade | |
I Believe | |
Mad World | |
Shout | |
Everybody Wants to Rule the World | |
The Hurting | |
Change |
Date | Venue | City | Support | Attendance | Sources |
Europe: | (and venue capacity) | ||||
March 26 | Goldiggers | Chippenham | Vitamin Z | 1, 2 | |
March 28 | Cornwall Coliseum | St. Austell | Vitamin Z | 1, 2 | |
March 29 | Arts Centre | Poole | Vitamin Z | 1, 2 | |
March 30 | Colston Hall | Bristol | Vitamin Z | 1, 2 | |
March 31 | Theatre Royal | Bath | Vitamin Z | 1, 2 | |
April 2 | Royal Centre | Nottingham | Vitamin Z | 1, 2 | |
April 3 | Apollo | Manchester | Vitamin Z | 1, 2 | |
April 4 | Empire | Liverpool | Vitamin Z | 1, 2 | |
April 6 | City Hall | Newcastle | Vitamin Z | 1, 2 | |
April 7 | Apollo | Glasgow | Vitamin Z | 1, 2 | |
April 8 | City Hall | Sheffield | Vitamin Z | 1, 2 | |
April 9 | Victoria Halls | Hanley | Vitamin Z | 1, 2 | |
April 11 | Odeon | Birmingham | Vitamin Z | 1, 2 | |
April 12 | Hammersmith Odeon | London | Vitamin Z | 2 | |
April 13 | Hammersmith Odeon | London | Vitamin Z | 2 | |
April 14 | Hammersmith Odeon | London | Vitamin Z | 2 | |
April 16 | Cliffs Pavillion | Southend | Vitamin Z | 1, 2 | |
April 17 | Civic Hall | Guilford | Vitamin Z | 1, 2 | |
April 18 | Guildhall | Portsmouth | Vitamin Z | 1, 2 | |
April 19 | Apollo | Oxford | Vitamin Z | 1, 2 | |
April 21 | Cirque Royale | Brussels | 1, 8 | ||
April 22 | Evenementhalle | Gronigen | 1, 8 | ||
April 24 | Ahoy | Rotterdam | 1, 3, 8 | ||
April 25 | Music Centre | Utrecht | 1, 8 | ||
April 26 | Spothal | Sittard | 8 | ||
April 28 | Sporthalle | Stuttgart | 1, 8 | ||
April 29 | Rosengarten | Mannheim | 1, 8 | ||
April 30 | Zirkum Krone | Munich | 1, 8 | ||
May 2 | Eissporthalle | Berlin | 1, 8 | ||
May 3 | Sporthalle | Cologne | 1, 8 | ||
May 4 | CCH | Hamburg | 1, 8 | ||
May 5 | Phillipshalle | Dusseldorf | 1, 8 | ||
May 6 | Alte Oper | Frankfurt | 1, 8 | ||
May 8 | Palais Hivor | Lyon | 1, 8 | ||
May 9 | Le Zenith | Paris | 1, 8 | ||
May 13 | Gaumont | Southampton | 1, 8 | ||
May 14 | Royal Albert Hall | London | 1, 8 | ||
May 15 | Odeon | Birmingham | 1, 8 | ||
May 16 | Apollo | Manchester | 1, 8 | ||
May 18 | Royal Centre | Nottingham | 1, 8 | ||
May 19 | Playhouse | Edinburgh | 1, 8 | ||
May 20 | Guildhall | Preston | 1, 8 | ||
North America: | |||||
May 25 | Alumni Hall/University of Western Ontario | London, ON | Idle Eyes | Sold Out (2,300) | 1, 4 |
May 26 | Center in the Square | Kitchner, ON | Idle Eyes | Sold Out (1,900) | 1, 4 |
May 27 | Hamilton Place Theatre | Hamilton, ON | Idle Eyes | Sold Out (2,181) | 1, 4 |
May 29 | Massey Hall | Toronto, ON | Idle Eyes | Sold Out (2,600) | 1, 4 |
May 30 | Massey Hall | Toronto, ON | Idle Eyes | Sold Out (2,600) | 1, 4 |
May 31 | Massey Hall | Toronto, ON | Idle Eyes | Sold Out (2,600) | 1, 4 |
June 1 | Massey Hall | Toronto, ON | Idle Eyes | Sold Out (2,600) | 1, 4 |
(Both Pollstar and the Scenes video state that TFF played four shows at this venue. Pollstar only lists a date of May 29 though. So presumably, May 29 was the first night with the 3 additional shows played on the following evenings. Live footage from the Scenes video shot in this venue. Also, American radio network King Biscuit Flower Hour recorded one of the shows in this venue for later broadcast. In addition, a three song live EP entitled Live at Massey Hall was released as a promotional only item in Canada and sent to Canadian radio stations.) | |||||
June 3 | Civic Center | Ottawa, ON | Idle Eyes | Sold Out (7,250) | 1, 4 |
June 3 | St. Denis Theatre | Montreal, PQ | Idle Eyes | Sold Out (2,312) | 1, 4 |
(Pollstar shows the Ottawa concert and the first Montreal concert happening on the same day.) | |||||
June 4 | St. Denis Theatre | Montreal, PQ | Idle Eyes | Sold Out (2,312) | 1, 4 |
June 5 | St. Denis Theatre | Montreal, PQ | Idle Eyes | Sold Out (2,312) | 1, 4 |
Agora Ballroom | West Hartford, CT | 1 | |||
Smith Center | Washington, DC | 1 | |||
Tower Theatre | Philadelphia, PA | 1 | |||
June 12 | Mid-Hudson Civic Center | Poughkeepsie, NY | Larry Gowan | 2,723 (3,000) | 1, 4 |
June 13 | Orpheum Theatre | Boston, MA | Larry Gowan | Sold Out (2,800) | 1, 4 |
June 15 | Syria Mosque | Pittsburgh, PA | 2,751 (3,774) | 1, 4 | |
Music Hall | Cleveland, OH | 1 | |||
Veterans Memorial Hall | Columbus, OH | 1 | |||
Fox Theatre | Detroit, MI | 1 | |||
Starlight Music Hall | Indianapolis, IN | 1 | |||
Kings Island | Cincinnati, OH | 1 | |||
Aragon | Chicago, IL | 1 | |||
Civic Center | Madison, WI | 1 | |||
Orpheum | Minneapolis, MN | 1 | |||
June 26 | Oriental Theatre | Milwaukee, WI | Sold Out (2,138) | 1, 4 | |
June 28 | Kiel Opera House | St. Louis, MO | Larry Gowan | Sold Out (3,013) | 1, 4 |
June 29 | Memorial Hall | Kansas City, KS | Larry Gowan | Sold Out (3,000) | 1, 4 |
Park West | Salt Lake City, UT | 1 | |||
July 3 | Henry J. Kaiser Auditorium | Oakland, CA | Larry Gowan | Sold Out (7,182) | 1, 4 |
July 4 | County Bowl | Santa Barbara, CA | Larry Gowan | Sold Out (4,625) | 1, 4 |
July 5 | Palladium | Hollywood, CA | Larry Gowan | Sold Out (4,400) | 1, 4 |
July 6 | Palladium | Hollywood, CA | Larry Gowan | Sold Out (4,400) | 1, 4 |
July 7 | Palladium | Hollywood, CA | Larry Gowan | Sold Out (4,400) | 1, 4 |
July 9 | SDSU Open Air Amphitheatre | San Diego, CA | 1, 5 | ||
Pacific West Coast Arena | Orange County, CA | 1 | |||
Japan/Australia: | |||||
Koseinenkin | Tokyo | 1 | |||
Festival Hall | Osaka | 1 | |||
Shi Kokaido Hall | Tokyo | 1 | |||
NHK | Tokyo | 1 | |||
Koseinenkin | Tokyo | 1 | |||
Koseinenkin | Tokyo | 1 | |||
Entertainment Centre | Sydney | 1 | |||
Festival Hall | Brisbane | 1 | |||
Entertainment Centre | Melbourne | 1 | |||
Entertainment Centre | Melbourne | 1 | |||
Apollo Stadium | Adelaide | 1 | |||
Cambell Centre | Auckland | 1 | |||
Cambell Centre | Auckland | 1 | |||
North America: | 1 | ||||
Arena | Winnipeg | 1 | |||
Sportsplex | Lethbridge | 1 | |||
Saddle Dome | Calgary | 1 | |||
Northlands Coliseum | Edmonton | 1 | |||
Coliseum | Vancouver | 1 | |||
Arena | Seattle, WA | 1 | |||
Civic Auditorium | Portland, OR | 1 | |||
September 6 | Convention Center | Las Vegas, NV | The Adventurers | 3,723 (5,300) | 1, 4 |
Marriot Center | Provo, UT | 1 | |||
September 8 | Red Rocks | Denver, CO | The Adventurers | Sold Out (8,992) | 1, 4 |
September 10 | City Zoo Amphitheatre | Oklahoma City, OK | The Adventurers | Sold Out (4,776) | 1, 4 |
City Coliseum | Austin, TX | 1 | |||
September 12 | Municipal Auditorium | San Antonio, TX | The Adventurers | Sold Out (4,949) | 1, 4 |
September 14 | Convention Center | Dallas, TX | The Adventurers | Sold Out (9,816) | 1, 4 |
(Portions of this show were later broadcast in the United States on the Westwood One Radio Network.) | |||||
September 15 | Southern Star Amphitheatre | Houston, TX | The Adventurers | 8,648 (10,000) | 1, 4 |
September 16 | Peter Maravich Assembly Center | Baton Rouge, LA | The Adventurers | Sold Out (5,815) | 1, 4 |
Saenger Theater | New Orleans, LA | 1 | |||
Coliseum | Jacksonville, FL | 1 | |||
September 20 | Auditorium | West Palm Beach, FL | The Adventurers | Sold Out (6,202) | 1, 4 |
The Sundome | Tampa, FL | 1 | |||
O'Connell Center | Gainesville, FL | 1 | |||
September 24 | Fox Theatre | Atlanta, GA | The Adventurers | Sold Out (4,618) | 1, 4 |
Grand Ole Opry House | Nashville, TN | 1 | |||
September 27 | Cobo Arena | Detroit, MI | The Adventurers | Sold Out (10,663) | 1, 4 |
September 28 | Veterans Memorial Hall | Columbus, OH | The Adventurers | Sold Out (3,645) | 1, 4 |
September 30 | Civic Center | Baltimore, MD | The Adventurers | 9,470 (13,795) | 1, 4 |
Hartford Civic Center | Hartford, CT | 1 | |||
October 2 | The Centrum | Worcester, MA | The Adventurers | 10,864 (11,074) | 1, 4, 6, 7 |
(Webmaster's note: This show was the first time I saw TFF. Although Pollstar lists the Adventurers as the support act, I have no memory of this. Now granted, this was my second year of college and my friends and I were going to a lot of concerts that semester and it's more than two decades ago now, I still clearly remember that they had a stand-up comedian as the support act for this show.) | |||||
October 4 | Radio City Music Hall | New York, NY | The Adventurers | Sold Out (5,874) | 1, 4 |
Radio City Music Hall | New York, NY | The Adventurers | Sold Out (5,874) | 1, 4 | |
October 6 | Radio City Music Hall | New York, NY | The Adventurers | Sold Out (5,874) | 1, 4, 6 |
Radio City Music Hall | New York, NY | The Adventurers | Sold Out (5,874) | 1, 4 | |
(Both Pollstar and the Scenes video state that there were four shows at Radio City. Pollstar only lists a date of October 4 though.) | |||||
Europe: | |||||
Sportshal | Sittard | 1 | |||
Edenal | Amsterdam | 1 | |||
Saga Theater | Copenhagen | 1 | |||
Skedsmolhallen | Oslo | 1 | |||
Lisebergs Hallen | Gothenburg | 1 | |||
Concert Hall | Stockholm | 1 | |||
Eissporthalle | Aachen | 1 | |||
Biskuitehalle | Bonn | 1 | |||
Hall Tivoli | Strasbourg | 1 | |||
Alpexpo | Grenoble | 1 | |||
Plazzo Dello Sport | Campi-di-Marte | 1 | |||
Theatre du Verdue | Nice | 1 | |||
Palais des Sports | Montpellier | 1 | |||
Hall aux Grains | Toulouse | 1 | |||
Patinoire Meriadeck | Bordeaux | 1 | |||
La Rotande | Le Mans | 1 | |||
Le Zenith | Paris | 1 | |||
The Centre | BrightonNice | 1 | |||
November 12 | Odeon | Birmingham | 1, 9 | ||
Odeon | Birmingham | 1 | |||
Odeon | Birmingham | 1 | |||
Hammersmith Odeon | London | 1 | |||
Hammersmith Odeon | London | 1 | |||
Hammersmith Odeon | London | 1 | |||
Hammersmith Odeon | London | 1 | |||
Hammersmith Odeon | London | 1 |
The Band: | The Setlist: |
Roland Orzabal (guitar and vocal); | I Believe (sung by Oleta and performed with William and Jim); |
Curt Smith (bass and vocal); | (Curt, Roland and the rest of the band take the stage) |
Oleta Adams (piano and vocal); | Head Over Heels / Broken (reprise) |
Adele Bertei (backing vocals); | Change / Pale Shelter |
Jim Copely (drums); | Woman in Chains |
Andy Davis (keyboards); | Advice For the Young at Heart |
William Gregory (sax); | Mad World |
Biti (Dorothea) Strauchn (backing vocals); | The Working Hour |
Carol Steele (percussion); | Famous Last Words / When the Saints Go Marching In |
Neil Taylor (guitar). | I've Got to Sing My Song (sung by Oleta) |
Badman's Song | |
Sowing the Seeds of Love / All You Need is Love | |
Everybody Wants to Rule the World | |
Shout | |
(Year of the Knife, Standing on the Corner of the Third World and The Hurting were also performed on occasion.) |
Date | Venue | City | Support | Attendance | Sources |
UK: | (and venue capacity) | ||||
January 6 | The Point | Dublin | 1 | ||
January 8 | Kings Hall | Belfast | 1 | ||
January 10 | Apollo | Manchester | 1 | ||
January 11 | Apollo | Manchester | 1 | ||
January 13 | City Hall | Sheffield | 1 | ||
January 14 | City Hall | Sheffield | 1 | ||
South America: | |||||
January 18 | Morombe Stadium | Sao Paulo | 1 | ||
January 23 | Velez Sarsfield Stadium | Buenos Aires | 1 | ||
January 26 | Apoteose Square | Rio | 1 | ||
North America: | |||||
January 31 | Arena | Miami, FL | Deborah Harry | 6,444 (7,500) | 1, 3 |
February 1 | Rayfront | St. Petersburgh, FL | 1 | ||
February 2 | Fox Theatre | Atlanta, GA | Deborah Harry | 4,611 (4,678) | 1, 3 |
February 4 | The Summit | Houston, TX | Deborah Harry | Sold Out (6,170) | 1, 3 |
February 5 | Reunion Arena | Dallas, TX | Deborah Harry | 4,879 (6,499) | 1, 3 |
February 7 | Fox Theatre | St. Louis, MO | 1 | ||
February 8 | UIC Pavillion | Chicago, IL | Deborah Harry | 5,153 (8,909) | 1, 3 |
February 10 | Cobo Arena | Detroit, MI | 1 | ||
February 11 | Maple Leaf Gardens | Toronto, ON | Deborah Harry | 9,312 (16,000) | 1, 3 |
February 12 | Cleveland Music Hall | Cleveland, OH | Deborah Harry | 2,434 (3,000) | 1, 3 |
February 13 | A. J. Palumbo Center | Pittsburgh, PA | Deborah Harry | 2,658 (4,000) | 1, 3 |
1 | |||||
(Although this show is listed in the tour program itinerary, it was never booked. Tickets never went on sale to the public and the show did not take place.) | |||||
February 17 | Patriot Center | Fairfax, VA | Deborah Harry | 5,098 (6,000) | 1, 3 |
February 18 | Meadowlands Brendan Byrne Arena | East Rutherford, NJ | Deborah Harry | 12,329 (14,593) | 1, 3, 4, 5 |
February 22 | The Forum | Inglewood, CA | Deborah Harry | Sold Out (14,393) | 1, 2, 3 |
February 25 | Arco Arena | Sacramento, CA | 1 | ||
Europe: | |||||
March 2 | NEC | Birmingham | 1 | ||
March 3 | NEC | Birmingham | 1 | ||
March 5 | Wembley Arena | London | 1 | ||
March 6 | Wembley Arena | London | 1 | ||
March 7 | Wembley Arena | London | 1 | ||
March 10 | Alsterdorferhalle | Hamburg | 1 | ||
March 11 | Stadthalle | Bremen | 1 | ||
March 12 | Deutschlandhalle | Berlin | 1, 7 | ||
March 14 | Eilenreidhalle | Hanover | 1 | ||
March 15 | Sporthalle | Cologne | 1 | ||
March 16 | Festhalle | Frankfurt | 1, 2 | ||
March 18 | Frankkenhalle | Nuremburg | 1 | ||
March 19 | Eulach Halle | Winterhur | 1 | ||
March 20 | Palzzetto Parco | Turin | 1 | ||
March 22 | Palaverde | Treviso | 1 | ||
March 23 | Palatrussardi | Milan | 1 | ||
March 26 | Palasport | Modena | 1 | ||
March 27 | Palasport | Florence | 1 | ||
March 28 | Palaeur | Rome | 1 | ||
March 30 | Grand Palais | Avignon | 1 | ||
March 31 | Palais Sports | Toulouse | 1 | ||
April 1* | Patinoire Meriadeck | Bordeaux | 2, 7 | ||
April 2* | Hall Tony Garnier | Lyon | 1 | ||
April 3* | Maison Sports | Clermont | 1 | ||
April 3* | Nice | 7 | |||
April 4* | Lyon | 7 | |||
April 4* | Patinoire | Bordeaux | 1 | ||
(*Note: Tour poster and tour program give connflicting dates for the first four days in April.) | |||||
April 6 | Omnisports | Rennes | 1 | ||
April 7 | Espace 66 | Lille | 1 | ||
April 8 | Parc Expos | Metz | 1 | ||
April 10 | Bercy | Paris | 1, 4 | ||
April 13 | Forest National | Brussels | 1 | ||
April 14 | Ahoy | Rotterdam | 1 | ||
April 17 | KB Hallen | Copenhagen | 1 | ||
April 19 | Ice Hall | Helsinki | 1 | ||
April 21 | Globe | Stockholm | 1 | ||
North America: | |||||
May 11 | Civic Center | Ottawa, ON | Chalk Circle | 2,791 (7,500) | 3, 6 |
May 12 | Colisee Pepsi Arena | Quebec, PQ | Chalk Circle | 5,060 (8,000) | 3, 6 |
Noranda, PQ | 6 | ||||
May 15 | Copps Coliseum | Hamilton, ON | Chalk Circle | 2,818 (7,500) | 3, 6 |
May 16 | Montreal Forum | Montreal, PQ | Chalk Circle | 8,163 (10,000) | 3, 6 |
Noblesville, IN | 6 | ||||
Merrillville, IN | 6 | ||||
May 20 | Roy Wilkins Auditorium | St. Paul, MN | Limited Warranty | 2,271 (5,364) | 3, 6 |
Denver, CO | 6 | ||||
Salt Lake City, UT | 6 | ||||
May 25 | Chronicle Pavillion | Concord, CA | The Call | 2,931 (8,500) | 3, 6 |
May 26 | Santa Barbara Bowl | Santa Barbara, CA | The Call | 3,347 (4,625) | 3, 6 |
(Going to California video filmed here.) | |||||
May 27 | Irvine Meadows Amphitheatre | Irvine, CA | The Call | 8,636 (15,000) | 3 |
(Tour t-shirt does not list a show in Irvine, but does list a show in Laguna Hills which is approximately 12 miles from Irvine. Unlikely that they played in both cities.) | |||||
May 30 | Lilla Cockrell Theatre | San Antonio, TX | 2,234 (2,493) | 3, 6 | |
Dallas, TX | 6 | ||||
Houston, TX | 6 | ||||
Biloxi, MS | 6 | ||||
Birmingham, AL | 6 | ||||
Columbus, OH | 6 | ||||
Cincinnati, OH | 6 | ||||
Atlanta, GA | 6 | ||||
Charlotte, NC | 6 | ||||
Salisbury, MD | 6 | ||||
Saratoga Springs, NY | 6 | ||||
June 13 | Finger Lakes Performing Arts Center | Canandaigua, NY | Michael Penn | 2,022 (12,500) | 3, 6 |
June 14 | Garden State Arts Center | Holmdel, NJ | Michael Penn | 3,922 (10,802) | 3, 6 |
Columbia, MD | 6 | ||||
June 16 | Lake Compounce | Bristol, CT | Michael Penn | 3,285 (20,000) | 3, 4, 5, 6 |
June 17 | Mann Center For the Performing Arts | Philadelphia, PA | Michael Penn | 4,938 (13,243) | 3, 6 |
June 19 | Great Woods Center For the Performing Arts | Mansfield, MA | Michael Penn | 4, 5, 6 | |
June 20 | Pier 84 | New York, NY | Michael Penn | 5,200 (8,406) | 3, 6 |
Portland, ME | 6 | ||||
June 22 | Jones Beach | Wantagh, NY | Michael Penn | 9,016 (10,100) | 3, 6 |
Poughkeepsie, NY | 6 | ||||
UK: | |||||
June 30 | Herfordshire | Knebworth Park | 2 | ||
(Knebworth Festival. Tears For Fears was the first act to play this all day event that included performances from Paul McCartney, Phil Collins, Genesis, Pink Floyd, Elton John, Eric Clapton, Status Quo, Cliff Richard, Robert Plant and Dire Straits. Selections from this performace were released on a 2 CD set entitled Knebworth: The Album. Portions of this concert are also available on a home video release. Entire concert was broadcast globally. After this show, Curt Smith leaves Tears For Fears and would not perform with the band again for more than a decade.) |
Date | Venue | City | Support | Attendance | Sources |
North America: | (and venue capacity) | ||||
August 20 | Riviera Theatre | Chicago, IL | 1,632 (2,300) | 3 | |
August 24 | Town Hall Theatre | New York, NY | Sold Out (1,358) | 3 | |
August 28 | SDSU Aztec Bowl | San Diego, CA | 10,340 (17,500) | 3 | |
(UB40 headlined this show that also featrued TFF, Terence Trent D'Arby, aka Sananda Maitreya, Gin Blossoms and Urge Overkill.) | |||||
August 30 | Warfield Theatre | San Francisco, CA | Sold Out (2,150) | 3 | |
August 31 | Wiltern Theatre | Los Angeles, CA | Sold Out (2,287) | 3 | |
September 3 | Auditorio Nacional | Mexico City | 7,744 (9,902) | 3 | |
September 18 | New Club Eastbrook | Grand Rapids, MI | 1,406 (1,500) | 3 | |
September 21 | Salle Albert-Rousseau | Quebec, PQ | 1,610 (2,000) | 3 | |
September 23 | Salle Wilfrid-Pelletier | Montreal, PQ | Sold Out (2,750) | 3 | |
September 24 | Capital Hall | Ottawa, ON | 1,087 (1,200) | 3 | |
September 25 | Massey Hall | Toronto, ON | 2,003 (2,200) | 3 | |
October 2 | Paramount Theatre | Springfield, MA | (local comedian) | 1, 2 | |
October 4 | State Theatre | New Brunswick, NJ | Jellyfish | 1,053 (1,700) | 3 |
October 5 | Beacon Theatre | New York, NY | Jellyfish | Sold Out (2,766) | 3 |
October 8 | Tower Theatre | Upper Darby, PA | Jellyfish | Sold Out (2,844) | 3 |
October 12 | Constitution Hall | Washington, DC | Jellyfish | 2,395 (3,111) | 3 |
October 19 | Holiday Star Theatre | Merrillville, IN | Jellyfish | 2,045 (3,400) | 3, 4 |
October 20 | Fox Theatre | Detroit, MI | 2,176 (4,830) | 3, 4 | |
October 22 | Palace Theatre | Columbus, OH | 4 | ||
October 23 | Riverside Theatre | Milwaukee, WI | 4 | ||
October 24 | American Theatre | St. Louis, MO | Jellyfish | 1,507 (1,515) | 3, 4 |
October 25 | Memorial Hall | Kansas City | Jellyfish | 1,818 (3,294) | 3, 4 |
(National ad states this show took place in Kansas City, MO. Pollstar states this show took place in Kansas City, KS.) | |||||
October 27 | Paramount Theatre | Denver, CO | Jellyfish | Sold Out (1,870) | 3, 4 |
October 28 | Salt Air Amphithatre | Salt Lake City, UT | 4 | ||
October 30 | Alladin Theatre | Las Vegas, NV | 4 | ||
November 1 | 5th Avenue Theatre | Seattle, WA | Jellyfish | Sold Out (2,028) | 3, 4 |
November 2 | Queen Elizabeth Theatre | Vancouver, BC | 4 | ||
November 4 | Universal Amphitheatre | Las Angeles, CA | 4 | ||
November 5 | Universal Amphitheatre | Las Angeles, CA | 4 | ||
November 6 | Arlington Events Center | Santa Barbara, CA | Jellyfish | Sold Out (1,877) | 3, 4 |
November 7 | San Jose Events Center | San Jose, CA | Jellyfish | 2,544(3,000) | 3, 4 |
November 9 | Symphony Hall | San Diego, CA | Jellyfish | 2,671 (2,972) | 3, 4 |
November 10 | Gamage Auditorium | Phoenix, AZ | Jellyfish | 2,235 (2,679) | 3, 4 |
November 12 | Bomb Factory | Dallas, TX | 4 | ||
November 13 | Rockefellers | Houston, TX | Jellyfish | Sold Out (2,020) | 3, 4 |
November 14 | San Antonio, TX | 4 | |||
November 17 | Orlando, FL | 4 | |||
November 18 | Mann Performing Arts Hall | Fort Myers, FL | 4 | ||
November 19 | Mahaffey Theater | St. Petersburg, FL | 1,241 (1,900) | 3, 4 | |
November 20 | Broward County Fair | Hollywood, FL | 4 | ||
Europe: | |||||
December 7 | Zenith | Paris | 1 | ||
December 10 | Apollo | Manchester | 4 | ||
December 11 | Apollo | Oxford | 4 | ||
December 13 | N.E.C. | Birmingham | 4 | ||
December 14 | Wembley Arena | London | 4 |
Date | Venue | City | Support | Attendance | Sources |
North America: | (and venue capacity) | ||||
April 11 | Cameo Theater | Miami Beach, FL | Sold Out (1,350) | 3 | |
April 12 | Tampa Bay Performing Arts Center | Tampa Bay, FL | Sold Out (885) | 3 | |
April 13 | Roxy Theater | Atlanta, GA | Amanda Marshall | Sold Out (1,500) | 3 |
April 15 | Capitol Ballroom | Washington, DC | Amanda Marshall | 904 (1,200) | 3 |
April 16 | Electric Factory | Philadelphia, PA | Amanda Marshall | 1,088 (2,000) | 3 |
April 17 | Beacon Theatre | New York, NY | Sold Out (2,766) | 3 | |
April 19 | Avalon | Boston, MA | Amanda Marshall | 1,081 (1,350) | 2, 3 |
April 22 | Danforth Music Hall | Toronto, ON | Amanda Marshall | Sold Out (1,079) | 3 |
April 23 | St. Andrews Hall | Detroit, MI | Amanda Marshall | Sold Out (1,000) | 3 |
April 25 | Newport Music Hall | Columbus, OH | Amanda Marshall | 977 (1,000) | 3 |
April 26 | Odeon Concert Club | Cleveland, OH | Amanda Marshall | Sold Out (900) | 3 |
April 27 | Vic Theatre | Chicago, IL | Amanda Marshall | Sold Out (1,300) | 3 |
April 29 | First Avenue | Minneapolis, MN | Amanda Marshall | Sold Out (1,423) | 3 |
May 1 | Paramount Theatre | Denver, CO | Amanda Marshall | Sold Out (1,813) | 1, 3 |
May 4 | Moore Theatre | Seattle, WA | Amanda Marshall | Sold Out (1,345) | 3 |
May 5 | Roseland Theatre | Portland, OR | Amanda Marshall | Sold Out (1,050) | 3 |
May 7 | Warfield Theatre | San Francisco, CA | Amanda Marshall | 2,073 (2,150) | 3 |
May 11 | The Joint | Las Vegas, NV | Amanda Marshall | Sold Out (1,329) | 3 |
Europe: | |||||
May 27 | Luna Theatre | Brussels | 7 | ||
June 15 | Sheppard's Bush | London | 6 | ||
South America: | |||||
June 25 | Rio de Janeiro | 5 | |||
June 26 | Rio de Janeiro | 5 | |||
June 28 | Curitiba | 5 | |||
June 29 | Porto Alegre | 5 | |||
July 2 | Sao Paulo | 5 | |||
July 3 | Olympia | Sao Paulo | 5, 6 | ||
July 4 | Sao Paulo | 5 | |||
July 6 | Brasilia | 5 |